
In addition to its diverse industry base, Dearborn County has the benefit of corporate linkages to the Greater Cincinnati Region. Cincinnati boasts a variety of major companies, both national and international. The Cincinnati MSA is ranked sixth in the nation in the number of Fortune 500 Companies per 1,000,000 residents. Over 370 Fortune 500 companies are located within the region and ten are headquartered in Cincinnati. There is also a large international presence in the Tri-State area; over 300 international companies have locations in the area.
Largest Tri-State Employers
| Company | City | County | Product/Service | Employment |
| University of Cincinnati | Cincinnati | Hamilton | Education | 15,400 |
| Kroger Co. | Cincinnati | Hamilton | Supermarket Chain | 13,470 |
| The Proctor & Gamble Company | Cincinnati | Hamilton | Consumer products | 12,500 |
| Toyota Motor Manufacturing |
Erlanger | Kenton | Automotive manufacturing | 8,523 |
| TriHealth Inc. | Cincinnati | Hamilton | Health care system | 7,319 |
| Fifth Third Bank | Cincinnati | Hamilton | Banking and financial services | 7,253 |
| Cincinnati Children's Hospital |
Cincinnati | Hamilton | Pediatric medical center | 7,202 |
| GE Aircraft Engines | Cincinnati | Hamilton | Jet engines | 7,000 |
| Federated Department Stores | Cincinnati | Hamilton | Retail department stores | 5,000 |
| Delta Air Lines | Cincinnati | Hamilton | Passenger Airlines | 4,300 |
| Frisch's Restaurants Inc. | Cincinnati | Hamilton | Restaurant chain | 4,275 |
| Cinergy | Cincinnati | Hamilton | Energy services | 4,022 |
| AK Steel Corp. | Middletown | Butler | Flat rolled carbon, electrical, steel | 3,700 |
| Hillenbrand Industries | Batesville | Ripley | Manuf. of caskets and hospital beds | 3,400 |
Source: The Book of Lists 2005, Business Courier